| Параметр | Значение |
|---|---|
| Model | V70 |
| Year | 2011 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 3192 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 235 |
| Power RPM | 6200 |
| Torque (Nm) | 236 |
| Torque RPM | 3200 |
| Compression | 9.0:1 |
| Fuel type | Gasoline |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Length (mm) | 4480 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel consumption (hwy, l/100km) | 9.6 |
| Fuel consumption (city, l/100km) | 14.9 |
| Fuel tank (L) | 60 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 3.2 |
| Year | 2011 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 3192 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 238 |
| Power RPM | 6400 |
| Torque (Nm) | 320 |
| Torque RPM | 3200 |
| Fuel type | Diesel |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1598 |
| Length (mm) | 4830 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel consumption (hwy, l/100km) | 9.4 |
| Fuel consumption (mixed, l/100km) | 11.8 |
| Fuel consumption (city, l/100km) | 14.7 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Year | 2010 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 3192 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 235 |
| Power RPM | 6200 |
| Torque (Nm) | 236 |
| Torque RPM | 3200 |
| Compression | 9.0:1 |
| Fuel type | Gasoline |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Length (mm) | 4480 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel consumption (hwy, l/100km) | 9.6 |
| Fuel consumption (city, l/100km) | 14.9 |
| Fuel tank (L) | 60 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 3.2 |
| Year | 2010 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 3192 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 238 |
| Power RPM | 6400 |
| Torque (Nm) | 320 |
| Torque RPM | 3200 |
| Fuel type | Diesel |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1598 |
| Length (mm) | 4830 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel consumption (hwy, l/100km) | 9.4 |
| Fuel consumption (mixed, l/100km) | 11.8 |
| Fuel consumption (city, l/100km) | 14.7 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Year | 2009 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 3192 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 235 |
| Power RPM | 6200 |
| Torque (Nm) | 236 |
| Torque RPM | 3200 |
| Compression | 9.0:1 |
| Fuel type | Gasoline |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Length (mm) | 4480 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel consumption (hwy, l/100km) | 9.6 |
| Fuel consumption (city, l/100km) | 14.9 |
| Fuel tank (L) | 60 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 3.2 |
| Year | 2009 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 3192 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 238 |
| Power RPM | 6400 |
| Torque (Nm) | 320 |
| Torque RPM | 3200 |
| Fuel type | Diesel |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1598 |
| Length (mm) | 4830 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel consumption (hwy, l/100km) | 9.4 |
| Fuel consumption (mixed, l/100km) | 11.8 |
| Fuel consumption (city, l/100km) | 14.7 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.0 T |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 1984 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 203 |
| Power RPM | 5300 |
| Torque (Nm) | 240 |
| Torque RPM | 1850 |
| Bore (mm) | 81.0 |
| Stroke (mm) | 77.0 |
| Compression | 9.5:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 210 |
| 0–100 km/h | 9.0 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1482 |
| Length (mm) | 4250 |
| Height (mm) | 1450 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 7.8 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.0 T Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 1984 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 188 |
| Power RPM | 5300 |
| Torque (Nm) | 240 |
| Torque RPM | 1850 |
| Bore (mm) | 81.1 |
| Stroke (mm) | 77.0 |
| Compression | 9.5:1 |
| Fuel type | Gasoline |
| 0–100 km/h | 9.5 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1482 |
| Length (mm) | 4250 |
| Height (mm) | 1460 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 14.2 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.0 T Kinetic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 1984 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 180 |
| Power RPM | 5300 |
| Torque (Nm) | 240 |
| Torque RPM | 2200 |
| Bore (mm) | 81.0 |
| Stroke (mm) | 77.0 |
| Compression | 9.5:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 220 |
| 0–100 km/h | 9.1 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1609 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.6 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.0 T Kinetic Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 1984 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 180 |
| Power RPM | 5300 |
| Torque (Nm) | 240 |
| Torque RPM | 2200 |
| Bore (mm) | 81.0 |
| Stroke (mm) | 77.0 |
| Compression | 9.5:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 220 |
| 0–100 km/h | 9.1 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1609 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.6 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2435 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 170 |
| Power RPM | 4500 |
| Torque (Nm) | 230 |
| Torque RPM | 4500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 90.0 |
| Compression | 10.3:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 220 |
| 0–100 km/h | 9.0 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1569 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.3 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2435 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 170 |
| Power RPM | 4500 |
| Torque (Nm) | 230 |
| Torque RPM | 4500 |
| Compression | 10.3:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 215 |
| 0–100 km/h | 9.0 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1569 |
| Length (mm) | 4250 |
| Width (mm) | 1810 |
| Height (mm) | 1430 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 8.3 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 BiFuel Kinetic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2435 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 140 |
| Power RPM | 4500 |
| Torque (Nm) | 220 |
| Torque RPM | 3750 |
| Bore (mm) | 83.1 |
| Stroke (mm) | 90.0 |
| Compression | 10.3:1 |
| 0–100 km/h | 11.0 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1569 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 8.6 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 BiFuel Kinetic Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2435 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 140 |
| Power RPM | 4500 |
| Torque (Nm) | 220 |
| Torque RPM | 3750 |
| Bore (mm) | 83.1 |
| Stroke (mm) | 90.0 |
| Compression | 10.3:1 |
| 0–100 km/h | 11.0 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1569 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 8.6 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 T |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2435 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Torque (Nm) | 285 |
| Torque RPM | 1800 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 90.0 |
| Compression | 9.0:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 225 |
| 0–100 km/h | 7.9 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1609 |
| Length (mm) | 4250 |
| Height (mm) | 1450 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.5 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 T XC |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2401 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Torque (Nm) | 350 |
| Torque RPM | 2100 |
| Bore (mm) | 81.0 |
| Stroke (mm) | 90.0 |
| Compression | 8.5:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 250 |
| 0–100 km/h | 6.8 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1528 |
| Length (mm) | 4250 |
| Height (mm) | 1450 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 10.4 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 T XC Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2435 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 170 |
| Power RPM | 5900 |
| Torque (Nm) | 230 |
| Torque RPM | 4500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 90.0 |
| Compression | 10.3:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 210 |
| 0–100 km/h | 9.0 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1483 |
| Length (mm) | 4250 |
| Height (mm) | 1450 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 8.0 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 T5 Momentum |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2401 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 260 |
| Power RPM | 5500 |
| Torque (Nm) | 350 |
| Torque RPM | 2100 |
| Compression | 8.5:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 245 |
| 0–100 km/h | 6.8 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1611 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.5 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4 T5 Momentum Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2401 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 260 |
| Power RPM | 5500 |
| Torque (Nm) | 350 |
| Torque RPM | 2100 |
| Compression | 8.5:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 245 |
| 0–100 km/h | 6.8 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1611 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.5 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4i Kinetic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2433 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 170 |
| Power RPM | 5900 |
| Torque (Nm) | 230 |
| Torque RPM | 4500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 90.0 |
| Compression | 10.3:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 220 |
| 0–100 km/h | 9.0 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1569 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.1 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.4i Kinetic Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2433 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 170 |
| Power RPM | 5900 |
| Torque (Nm) | 230 |
| Torque RPM | 4500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 90.0 |
| Compression | 10.3:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 220 |
| 0–100 km/h | 9.0 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1569 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.1 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.5 T |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2521 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 211 |
| Power RPM | 5000 |
| Torque (Nm) | 320 |
| Torque RPM | 1500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 93.2 |
| Compression | 9.0:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 210 |
| 0–100 km/h | 7.4 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1528 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 8.4 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.5 T 4WD Kinetic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2521 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 210 |
| Power RPM | 5000 |
| Torque (Nm) | 320 |
| Torque RPM | 1500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 93.2 |
| Compression | 9.0:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 210 |
| 0–100 km/h | 8.7 |
| Drive | 4WD |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1680 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 10.4 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.5 T 4WD Kinetic Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2521 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 210 |
| Power RPM | 5000 |
| Torque (Nm) | 320 |
| Torque RPM | 1500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 93.2 |
| Compression | 9.0:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 210 |
| 0–100 km/h | 8.7 |
| Drive | 4WD |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1680 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1520 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 10.4 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.5 T Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2521 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 220 |
| Power RPM | 5000 |
| Torque (Nm) | 320 |
| Torque RPM | 1500 |
| Bore (mm) | 83.1 |
| Stroke (mm) | 93.2 |
| Compression | 9.0:1 |
| Fuel type | Gasoline |
| 0–100 km/h | 8.7 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1528 |
| Length (mm) | 4250 |
| Height (mm) | 1460 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.2 |
| Fuel tank (L) | 80 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.5 T Kinetic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2521 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 210 |
| Power RPM | 5000 |
| Torque (Nm) | 320 |
| Torque RPM | 1500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 93.2 |
| Compression | 9.0:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 225 |
| 0–100 km/h | 8.2 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1609 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.3 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.5 T Kinetic Automatic |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2521 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 210 |
| Power RPM | 5000 |
| Torque (Nm) | 320 |
| Torque RPM | 1500 |
| Bore (mm) | 83.0 |
| Stroke (mm) | 93.2 |
| Compression | 9.0:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 225 |
| 0–100 km/h | 8.2 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1609 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 9.3 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 3.0 4WD |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 2953 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 286 |
| Power RPM | 5600 |
| Torque (Nm) | 400 |
| Torque RPM | 1500 |
| Bore (mm) | 82.0 |
| Stroke (mm) | 93.2 |
| Compression | 11.2:1 |
| Fuel type | Gasoline - Premium |
| Top speed (km/h) | 245 |
| 0–100 km/h | 7.2 |
| Drive | 4WD |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Length (mm) | 4830 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel consumption (mixed, l/100km) | 11.2 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 3.2 |
| Year | 2008 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 3201 |
| Cylinders | 6 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 238 |
| Power RPM | 6200 |
| Torque (Nm) | 320 |
| Torque RPM | 3600 |
| Compression | 8.5:1 |
| Fuel type | Gasoline |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Length (mm) | 4830 |
| Width (mm) | 1870 |
| Height (mm) | 1550 |
| Wheelbase (mm) | 2820 |
| Fuel tank (L) | 60 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.0T |
| Year | 2007 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 1984 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 179 |
| Power RPM | 6300 |
| Torque (Nm) | 241 |
| Torque RPM | 1850 |
| Bore (mm) | 81.0 |
| Stroke (mm) | 77.0 |
| Fuel type | Gasoline |
| Top speed (km/h) | 210 |
| 0–100 km/h | 9.0 |
| Drive | Front |
| Transmission | Manual |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1556 |
| Length (mm) | 4720 |
| Width (mm) | 1810 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 12.6 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.0T Automatic |
| Year | 2007 |
| Body type | Station Wagon |
| Engine position | Front |
| Engine displacement (cc) | 1983 |
| Cylinders | 5 |
| Engine type | in-line |
| Valves per cylinder | 4 |
| Power (PS) | 179 |
| Power RPM | 5300 |
| Torque (Nm) | 240 |
| Torque RPM | 1850 |
| Bore (mm) | 81.0 |
| Stroke (mm) | 77.0 |
| Compression | 9.5:1 |
| Fuel type | Gasoline |
| Top speed (km/h) | 210 |
| 0–100 km/h | 9.5 |
| Drive | Front |
| Transmission | Automatic |
| Seats | 5 |
| Doors | 5 |
| Weight (kg) | 1482 |
| Length (mm) | 4720 |
| Width (mm) | 1490 |
| Height (mm) | 1810 |
| Wheelbase (mm) | 2760 |
| Fuel consumption (mixed, l/100km) | 14.2 |
| Fuel tank (L) | 70 |
| Sold in US | 1 |
| Make | Volvo |
| Make country | Sweden |
| Параметр | Значение |
|---|---|
| Model | V70 |
| Trim | 2.0T Kinetic |
| Year | 2007 |
