| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV (6.2L 8cyl 8A) |
| Year | 2022 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5496 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 17.0 |
| Fuel consumption (city, l/100km) | 15.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV 4WD (6.2L 8cyl 8A) |
| Year | 2022 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5746 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 16.0 |
| Fuel consumption (city, l/100km) | 14.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV (5.3L 8cyl 6A) |
| Year | 2022 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2022 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV (5.3L 8cyl 6A) |
| Year | 2022 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2022 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV (6.2L 8cyl 8A) |
| Year | 2021 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5496 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 17.0 |
| Fuel consumption (city, l/100km) | 15.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV 4WD (6.2L 8cyl 8A) |
| Year | 2021 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5746 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 16.0 |
| Fuel consumption (city, l/100km) | 14.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV (5.3L 8cyl 6A) |
| Year | 2021 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2021 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV (5.3L 8cyl 6A) |
| Year | 2021 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2021 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV (6.2L 8cyl 8A) |
| Year | 2020 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5496 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 17.0 |
| Fuel consumption (city, l/100km) | 15.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV 4WD (6.2L 8cyl 8A) |
| Year | 2020 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5746 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 16.0 |
| Fuel consumption (city, l/100km) | 14.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV (5.3L 8cyl 6A) |
| Year | 2020 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2020 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV (5.3L 8cyl 6A) |
| Year | 2020 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2020 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV (6.2L 8cyl 8A) |
| Year | 2019 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5496 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 17.0 |
| Fuel consumption (city, l/100km) | 15.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV 4WD (6.2L 8cyl 8A) |
| Year | 2019 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5746 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 16.0 |
| Fuel consumption (city, l/100km) | 14.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV (5.3L 8cyl 6A) |
| Year | 2019 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2019 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV (5.3L 8cyl 6A) |
| Year | 2019 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2019 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV (6.2L 8cyl 8A) |
| Year | 2018 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5496 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 17.0 |
| Fuel consumption (city, l/100km) | 15.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV 4WD (6.2L 8cyl 8A) |
| Year | 2018 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5746 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 16.0 |
| Fuel consumption (city, l/100km) | 14.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV (5.3L 8cyl 6A) |
| Year | 2018 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2018 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV (5.3L 8cyl 6A) |
| Year | 2018 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2018 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV (6.2L 8cyl 8A) |
| Year | 2017 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5496 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 17.0 |
| Fuel consumption (city, l/100km) | 15.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | Denali 4dr SUV 4WD (6.2L 8cyl 8A) |
| Year | 2017 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 6200 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 420 |
| Torque (Nm) | 460 |
| Compression | 11.5 |
| Fuel type | Premium Unleaded (Recommended) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5746 |
| Fuel consumption (hwy, l/100km) | 21.0 |
| Fuel consumption (mixed, l/100km) | 16.0 |
| Fuel consumption (city, l/100km) | 14.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV (5.3L 8cyl 6A) |
| Year | 2017 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLE 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2017 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
| Fuel consumption (hwy, l/100km) | 22.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV (5.3L 8cyl 6A) |
| Year | 2017 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Rear Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5308 |
| Fuel consumption (hwy, l/100km) | 23.0 |
| Fuel consumption (mixed, l/100km) | 18.0 |
| Fuel consumption (city, l/100km) | 16.0 |
| Fuel tank (L) | 26 |
| Sold in US | 1 |
| Make | GMC |
| Make country | USA |
| Параметр | Значение |
|---|---|
| Model | Yukon |
| Trim | SLT 4dr SUV 4WD (5.3L 8cyl 6A) |
| Year | 2017 |
| Body type | Sport Utility Vehicles |
| Engine position | Front |
| Engine displacement (cc) | 5300 |
| Cylinders | 8 |
| Engine type | V |
| Valves per cylinder | 2 |
| Power (PS) | 355 |
| Torque (Nm) | 383 |
| Compression | 11 |
| Fuel type | Flex-Fuel (Unleaded/E85) |
| Drive | Four Wheel Drive |
| Transmission | Automatic |
| Doors | 4 |
| Weight (kg) | 5545 |
