Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | GMC |
| manufacturer name: | GENERAL MOTORS LLC |
| model: | Acadia |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| drive type: | AWD/All-Wheel Drive |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | V-Shaped |
| fuel delivery / fuel injection type: | Sequential Fuel Injection (SFI) |
| cooling type: | Water |
| year: | 2008 |
| madein: | UNITED STATES |
| trim: | SLE-1 AWD |
| engine: | 3.6L V6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $31,765 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $29,700 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 08V410000 | Aug 14, 2008 | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES |
| 08V441000 | Aug 28, 2008 | ELECTRICAL SYSTEM |
| 10V240000 | Jun 4, 2010 | ELECTRICAL SYSTEM |
| 14V118000 | Mar 17, 2014 | AIR BAGS:SIDE/WINDOW |
| 15V415000 | Jun 30, 2015 | STRUCTURE:BODY:HATCHBACK/LIFTGATE |
With full report we can offer you:
Simply put your VIN number into the search field.