| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY |
| model: | Taurus |
| vehicle type: | PASSENGER CAR |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Sedan/Saloon |
| drive type: | FWD/Front-Wheel Drive |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| curtain air bag locations: | 1st Row (Driver and Passenger) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| Basic Info: | โ |
| Manufacturer: | โ |
| VIN Specific: | โ |
| Other: | โ |
| Engine: | โ |
| Vehicle Setup: | โ |
| Engine Advanced: | โ |
| Options/Equipment: | โ |
| Measures/Dimensions: | โ |
| Mileage: | Get Full Report |
With full report we can offer you:
Simply put your VIN number into the search field.