Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY |
| model: | Explorer |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| valve train design: | Single Overhead Cam (SOHC) |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2001 |
| madein: | UNITED STATES |
| trim: | Eddie Bauer 4WD |
| engine: | 4.0L V6 SOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $33,990 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $30,972 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 01X001000 | May 22, 2001 | TIRES:TREAD/BELT |
| 00V313000 | Oct 17, 2000 | EQUIPMENT:OTHER:LABELS |
| 06E056000 | Jun 13, 2006 | FUEL SYSTEM, GASOLINE |
| 06E049000 | May 24, 2006 | EXTERIOR LIGHTING |
| 03V280000 | Aug 5, 2003 | VEHICLE SPEED CONTROL:CABLES |
| 03V281000 | Aug 5, 2003 | SEATS:FRONT ASSEMBLY:RECLINER |
| 06E026000 | Mar 23, 2006 | EXTERIOR LIGHTING |
| 03V094000 | Mar 7, 2003 | STRUCTURE |
| 09V399000 | Oct 13, 2009 | VEHICLE SPEED CONTROL |
| 09E012000 | Apr 7, 2009 | EXTERIOR LIGHTING |
| 09E025000 | May 11, 2009 | EXTERIOR LIGHTING:HEADLIGHTS |
| 07V336000 | Aug 3, 2007 | VEHICLE SPEED CONTROL |
With full report we can offer you:
Simply put your VIN number into the search field.