Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY |
| model: | F-150 |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| body class: | Pickup |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| cab type: | Extra/Super/Quad/Double/King/Extended |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st and 2nd Rows |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| auto-reverse system for windows and sunroofs: | Standard |
| forward collision warning (fcw): | Standard |
| daytime running light (drl): | Standard |
| semiautomatic headlamp beam switching: | Standard |
| year: | 2022 |
| madein: | UNITED STATES |
| trim: | Lariat SuperCab 6.5-ft. 4WD |
| engine: | 2.7L V6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $51,760 USD |
| style: | EXTENDED CAB PICKUP 4-DR |
| invoice: | $48,506 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 22V193000 | Mar 25, 2022 | ELECTRICAL SYSTEM: INTEGRATED TRAILER BRAKE CONTROL |
| 22V253000 | Apr 14, 2022 | STEERING:COLUMN |
| 22V623000 | Aug 12, 2022 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| 21V986000 | Dec 16, 2021 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| 22V686000 | Sep 14, 2022 | EXTERIOR LIGHTING:LIGHTING CONTROL MODULE |
| 22V675000 | Sep 8, 2022 | WHEELS:LUGS/NUTS/BOLTS/STUDS |
| 22V842000 | Nov 15, 2022 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR |
| 22V684000 | Sep 14, 2022 | AIR BAGS |
| 23V509000 | Jul 21, 2023 | PARKING BRAKE:ELECTRICAL |
| 23V070000 | Feb 10, 2023 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| 23V802000 | Nov 28, 2023 | EXTERIOR LIGHTING:LIGHTING CONTROL MODULE |
| 23V896000 | Dec 22, 2023 | POWER TRAIN:AXLE HUBS |
| 24V635000 | Aug 23, 2024 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL |
| 24V682000 | Sep 13, 2024 | EXTERIOR LIGHTING:LIGHTING CONTROL MODULE |
| 24V852000 | Nov 8, 2024 | EQUIPMENT:OTHER:LABELS |
| 25V132000 | Feb 28, 2025 | ELECTRICAL SYSTEM: INTEGRATED TRAILER BRAKE CONTROL |
With full report we can offer you:
Simply put your VIN number into the search field.