Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY |
| model: | F-250 |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| body class: | Pickup |
| gross vehicle weight rating from: | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| cab type: | Crew/Super Crew/Crew Max |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| valve train design: | Single Overhead Cam (SOHC) |
| engine configuration: | V-Shaped |
| fuel delivery / fuel injection type: | Sequential Fuel Injection (SFI) |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| year: | 1999 |
| madein: | UNITED STATES |
| trim: | XLT Crew Cab SWB 4WD |
| engine: | 6.8L V10 SOHC 20V |
| msrp (Manufacturer's Suggested Retail Price): | $27,330 USD |
| style: | CREW CAB PICKUP 4-DR |
| invoice: | $23,846 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 06E056000 | Jun 13, 2006 | FUEL SYSTEM, GASOLINE |
| 06E026000 | Mar 23, 2006 | EXTERIOR LIGHTING |
| 09V399000 | Oct 13, 2009 | VEHICLE SPEED CONTROL |
| 07V553000 | Dec 5, 2007 | ENGINE AND ENGINE COOLING:ENGINE:DIESEL |
| 07E106000 | Dec 17, 2007 | WHEELS:HUB |
With full report we can offer you:
Simply put your VIN number into the search field.