Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY |
| model: | Ranger |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| fuel type - primary: | Gasoline |
| engine configuration: | In-Line |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| cab type: | Regular |
| body class: | Pickup |
| drive type: | 4x2 |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| brake system type: | Hydraulic |
| front air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2009 |
| madein: | UNITED STATES |
| trim: | Sport 2WD |
| engine: | 2.3L L4 SOHC 8V |
| msrp (Manufacturer's Suggested Retail Price): | $17,990 USD |
| style: | REGULAR CAB PICKUP 2-DR |
| invoice: | $16,711 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 09V040000 | Feb 3, 2009 | SUSPENSION:MULTIPLE AXLE |
| 11V352000 | Jul 13, 2011 | EXTERIOR LIGHTING:TAIL LIGHTS |
| 16V384000 | May 31, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V024000 | Jan 10, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 18V046000 | Jan 11, 2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 21V081000 | Feb 16, 2021 | AIR BAGS:FRONTAL |
| 21E013000 | Feb 16, 2021 | AIR BAGS:FRONTAL |
| 21V158000 | Mar 10, 2021 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.