Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | CADILLAC |
| manufacturer name: | GENERAL MOTORS LLC |
| model: | DTS |
| vehicle type: | PASSENGER CAR |
| plant country: | UNITED STATES (USA) |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | V-Shaped |
| fuel delivery / fuel injection type: | Multipoint Fuel Injection (MPFI) |
| cooling type: | Water |
| seat belt type: | Manual |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2011 |
| madein: | UNITED STATES |
| trim: | Platinum w/ Navi |
| engine: | 4.6L V8 DOHC 32V |
| msrp (Manufacturer's Suggested Retail Price): | $59,875 USD |
| style: | SEDAN 4-DR |
| invoice: | $56,582 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 10V553000 | Nov 5, 2010 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES |
| 14V355000 | Jun 23, 2014 | ELECTRICAL SYSTEM:IGNITION |
With full report we can offer you:
Simply put your VIN number into the search field.