Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | CHEVROLET |
| manufacturer name: | GENERAL MOTORS LLC |
| model: | Tahoe |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| fuel type - primary: | Flexible Fuel Vehicle (FFV) |
| valve train design: | Overhead Valve (OHV) |
| engine configuration: | V-Shaped |
| fuel delivery/fuel injection type: | Sequential Fuel Injection (SFI) |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| gross vehicle weight rating from: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| brake system type: | Hydraulic |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2013 |
| madein: | UNITED STATES |
| trim: | LTZ 4WD |
| engine: | 5.3L V8 OHV 16V FFV |
| msrp (Manufacturer's Suggested Retail Price): | $56,400 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $52,452 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 13V001000 | Jan 2, 2013 | STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE |
| 14V614000 | Oct 1, 2014 | ELECTRICAL SYSTEM |
| 21V054000 | Feb 5, 2021 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 21V053000 | Feb 5, 2021 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.