Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | GMC |
| manufacturer name: | GENERAL MOTORS LLC |
| model: | Sierra |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| fuel type - primary: | Gasoline |
| seat belt type: | Manual |
| antilock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| auto-reverse system for windows and sunroofs: | Standard |
| event data recorder (edr): | Standard |
| keyless ignition: | Standard |
| body class: | Pickup |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| gross vehicle weight rating from: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| brake system type: | Hydraulic |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| crash imminent braking (cib): | Standard |
| forward collision warning (fcw): | Standard |
| lane departure warning (ldw): | Standard |
| lane keeping assistance (lka): | Standard |
| backup camera: | Standard |
| side air bag locations: | 1st Row (Driver and Passenger) |
| dynamic brake support (dbs): | Standard |
| daytime running light (drl): | Standard |
| headlamp light source: | LED |
| semiautomatic headlamp beam switching: | Standard |
| gross vehicle weight rating to: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| year: | 2025 |
| madein: | UNITED STATES |
| trim: | Elevation Crew Cab 4WD |
| engine: | 2.7L L4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $56,400 USD |
| style: | CREW CAB PICKUP 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 25V876000 | Dec 17, 2025 | EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:LATCH/ANCHOR: |
With full report we can offer you:
Simply put your VIN number into the search field.