| make: | TOYOTA |
| manufacturer name: | NEW UNITED MOTOR MANUFACTURING, INC. |
| model: | Corolla |
| vehicle type: | PASSENGER CAR |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | In-Line |
| fuel delivery/fuel injection type: | Multipoint Fuel Injection (MPFI) |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Indirect |
| body class: | Sedan/Saloon |
| drive type: | 4x2 |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| Basic Info: | ✅ |
| Manufacturer: | ✅ |
| VIN Specific: | ✅ |
| Engine: | ✅ |
| Vehicle Setup: | ✅ |
| Options/Equipment: | ✅ |
| Other: | ✅ |
| Measures/Dimensions: | ✅ |
| Mileage: | Get Full Report |
With full report we can offer you:
Simply put your VIN number into the search field.