Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| destination market: | U.S., Canada, Mexico, Other Export Market (BUX) |
| make: | DODGE |
| manufacturer name: | FCA CANADA INC. |
| model: | Charger |
| vehicle type: | PASSENGER CAR |
| plant country: | CANADA |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | RWD/Rear-Wheel Drive |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | V-Shaped |
| fuel delivery / fuel injection type: | Multipoint Fuel Injection (MPFI) |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2008 |
| madein: | CANADA |
| trim: | SE |
| engine: | 2.7L V6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $21,820 USD |
| style: | SEDAN 4-DR |
| invoice: | $20,388 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 08V295000 | Jul 2, 2008 | POWER TRAIN:AXLE HUBS |
| 08V583000 | Nov 6, 2008 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| 14V567000 | Sep 17, 2014 | ELECTRICAL SYSTEM:IGNITION |
| 16V352000 | May 24, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 15V313000 | May 27, 2015 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.