Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | FORD |
| manufacturer name: | FORD MOTOR COMPANY OF CANADA, LTD. |
| model: | Flex |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | CANADA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| drive type: | FWD/Front-Wheel Drive |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st and 2nd and 3rd Rows |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2013 |
| madein: | CANADA |
| trim: | SEL FWD |
| engine: | 3.5L V6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $33,225 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $30,982 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 13V227000 | May 31, 2013 | FUEL SYSTEM, GASOLINE |
| 14V393000 | Jul 2, 2014 | POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT |
| 15V812000 | Dec 2, 2015 | FUEL SYSTEM, GASOLINE |
| 15V340000 | Jun 2, 2015 | STEERING:ELECTRIC POWER ASSIST SYSTEM |
| 16V621000 | Aug 25, 2016 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| 20V072000 | Feb 10, 2020 | SUSPENSION:REAR |
With full report we can offer you:
Simply put your VIN number into the search field.