Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | VOLKSWAGEN |
| manufacturer name: | VOLKSWAGEN DE MEXICO SA DE CV |
| model: | Golf |
| vehicle type: | PASSENGER CAR |
| plant country: | MEXICO |
| body class: | Hatchback/Liftback/Notchback |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| transmission style: | Automatic |
| fuel type - primary: | Diesel |
| seat belt type: | Manual |
| curtain air bag locations: | 1st Row (Driver and Passenger) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Indirect |
| year: | 2015 |
| madein: | MEXICO |
| trim: | TDI S 6A |
| engine: | 2.0L L4 SOHC 16V TURBO DIESEL |
| msrp (Manufacturer's Suggested Retail Price): | $23,095 USD |
| style: | HATCHBACK 4-DR |
| invoice: | $22,171 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 14V412000 | Jul 7, 2014 | STEERING |
| 15V229000 | Apr 17, 2015 | FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP |
| 15V627000 | Oct 7, 2015 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE |
| 15V705000 | Oct 26, 2015 | SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM |
| 15V028000 | Jan 23, 2015 | FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL |
| 16V647000 | Sep 7, 2016 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL |
| 18V904000 | Dec 19, 2018 | SUSPENSION:REAR:SPRINGS:COIL SPRINGS |
| 18V329000 | May 16, 2018 | UNKNOWN OR OTHER |
| 18V464000 | Jul 11, 2018 | STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE |
| 19V188000 | Mar 6, 2019 | SUSPENSION:REAR:SPRINGS:COIL SPRINGS |
| 19V615000 | Aug 22, 2019 | STEERING:COLUMN LOCKING:ANTI-THEFT DEVICE |
| 24V110000 | Feb 14, 2024 | FUEL SYSTEM, GASOLINE |
With full report we can offer you:
Simply put your VIN number into the search field.