Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | BMW |
| manufacturer name: | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA |
| model: | X5 |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| drive type: | AWD/All-Wheel Drive |
| fuel type - primary: | Gasoline |
| pretensioner: | Yes |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2014 |
| madein: | UNITED STATES |
| trim: | xDrive35i |
| engine: | 3.0L L6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $55,100 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $50,690 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 14V202000 | Apr 17, 2014 | LATCHES/LOCKS/LINKAGES |
| 15V147000 | Mar 13, 2015 | AIR BAGS |
| 16V683000 | Sep 21, 2016 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 18V755000 | Oct 25, 2018 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) |
| 21V907000 | Nov 19, 2021 | FUEL SYSTEM, DIESEL |
| 21V586000 | Jul 29, 2021 | FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP |
| 23V797000 | Nov 24, 2023 | AIR BAGS:FRONTAL |
| 24V527000 | Jul 11, 2024 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.