Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | TESLA |
| manufacturer name: | TESLA, INC. |
| model: | Model Y |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| gross vehicle weight rating to: | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) |
| steering location: | Left-Hand Drive (LHD) |
| ev drive unit: | Dual Motor |
| fuel type - primary: | Electric |
| electrification level: | BEV (Battery Electric Vehicle) |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| anti-lock braking system (abs): | Standard |
| year: | 2026 |
| madein: | UNITED STATES |
| trim: | Long Range |
| engine: | ELECTRIC |
| msrp (Manufacturer's Suggested Retail Price): | $48,990 USD |
| style: | SPORT UTILITY 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 25V359000 | May 29, 2025 | VISIBILITY:WINDSHIELD WIPER/WASHER:LINKAGES |
With full report we can offer you:
Simply put your VIN number into the search field.