Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | SUBARU |
| manufacturer name: | SUBARU CORPORATION |
| model: | Impreza |
| vehicle type: | PASSENGER CAR |
| plant country: | JAPAN |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| transmission style: | Manual/Standard |
| drive type: | AWD/All-Wheel Drive |
| turbo: | Yes |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2006 |
| madein: | JAPAN |
| trim: | WRX |
| engine: | 2.5L H4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $24,995 USD |
| style: | SEDAN 4-DR |
| invoice: | $23,481 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 07V043000 | Feb 12, 2007 | AIR BAGS:FRONTAL |
| 11V464000 | Sep 6, 2011 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| 16V358000 | May 25, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V026000 | Jan 11, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 16V359000 | May 25, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V016000 | Jan 10, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V014000 | Jan 10, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 20V003000 | Jan 2, 2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 20V002000 | Jan 2, 2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 20V001000 | Jan 2, 2020 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.