Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | MAZDA |
| manufacturer name: | MAZDA MOTOR CORPORATION |
| model: | CX-9 |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | JAPAN |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| seat belt type: | Manual |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2008 |
| madein: | JAPAN |
| trim: | Grand Touring 4WD |
| engine: | 3.7L V6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $34,655 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $32,041 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 09E011000 | Apr 2, 2009 | EQUIPMENT |
| 09V066000 | Feb 23, 2009 | ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH |
| 15V451000 | Jul 20, 2015 | SUSPENSION:FRONT:CONTROL ARM:LOWER ARM |
| 17V429000 | Jun 29, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V457000 | Jul 18, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 19V782000 | Oct 31, 2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.