| make: | LEXUS |
| manufacturer name: | TOYOTA MOTOR CORPORATION |
| model: | GX |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| gross vehicle weight rating from: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| curtain air bag locations: | 1st and 2nd and 3rd Rows |
| seat cushion air bag locations: | Passenger Seat Only |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| gross vehicle weight rating to: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| Basic Info: | ✅ |
| Manufacturer: | ✅ |
| VIN Specific: | ✅ |
| Other: | ✅ |
| Engine: | ✅ |
| Vehicle Setup: | ✅ |
| Mileage: | Get Full Report |
With full report we can offer you:
Simply put your VIN number into the search field.