Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | BUICK |
| manufacturer name: | GENERAL MOTORS LLC |
| model: | Encore |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | SOUTH KOREA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| drive type: | FWD/Front-Wheel Drive |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | In-Line |
| fuel type - secondary: | Ethanol (E85) |
| fuel delivery / fuel injection type: | Multipoint Fuel Injection (MPFI) |
| seat belt type: | Manual |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st and 2nd Rows |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2015 |
| madein: | KOREA |
| trim: | Premium FWD |
| engine: | 1.4L L4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $29,435 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $28,258 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 15V162000 | Mar 20, 2015 | EQUIPMENT:OTHER:LABELS |
| 15V146000 | Mar 13, 2015 | STEERING:ELECTRIC POWER ASSIST SYSTEM |
| 16V651000 | Sep 8, 2016 | AIR BAGS:FRONTAL |
| 17V437000 | Jul 10, 2017 | AIR BAGS:FRONTAL |
With full report we can offer you:
Simply put your VIN number into the search field.