Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | KIA |
| manufacturer name: | KIA CORPORATION |
| model: | Seltos |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | SOUTH KOREA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| turbo: | Yes |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2021 |
| madein: | KOREA |
| trim: | SX |
| engine: | 1.6L L4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $27,890 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $24,597 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 21V259000 | Apr 13, 2021 | ENGINE |
| 25V099000 | Feb 17, 2025 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL |
With full report we can offer you:
Simply put your VIN number into the search field.