Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | KIA |
| manufacturer name: | KIA CORPORATION |
| model: | Soul |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | SOUTH KOREA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| gross vehicle weight rating to: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| steering location: | Left-Hand Drive (LHD) |
| transmission style: | Continuously Variable Transmission (CVT) |
| drive type: | 4x2 |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| fuel delivery / fuel injection type: | Multipoint Fuel Injection (MPFI) |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| auto-reverse system for windows and sunroofs: | Standard |
| keyless ignition: | Standard |
| forward collision warning (fcw): | Standard |
| dynamic brake support (dbs): | Standard |
| pedestrian automatic emergency braking (paeb): | Standard |
| blind spot warning (bsw): | Standard |
| lane departure warning (ldw): | Standard |
| lane keeping assistance (lka): | Standard |
| backup camera: | Standard |
| daytime running light (drl): | Standard |
| headlamp light source: | LED |
| semiautomatic headlamp beam switching: | Standard |
| year: | 2021 |
| madein: | SOUTH KOREA |
| trim: | EX |
| engine: | 2.0L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $24,370 USD |
| style: | WAGON 4-DR |
| invoice: | $23,324 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 21V259000 | Apr 13, 2021 | ENGINE |
| 25V099000 | Feb 17, 2025 | ENGINE AND ENGINE COOLING:ENGINE:HARD PARTS INTERNAL/MECHANICAL |
With full report we can offer you:
Simply put your VIN number into the search field.