Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | KIA |
| manufacturer name: | KIA CORPORATION |
| model: | Soul |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | SOUTH KOREA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1B: 3,001 - 4,000 lb (1,360 - 1,814 kg) |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| fuel delivery / fuel injection type: | Stoichiometric Gasoline Direct Injection (SGDI) |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2012 |
| madein: | SOUTH KOREA |
| trim: | ! |
| engine: | 2.0L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $19,600 USD |
| style: | WAGON 4-DR |
| invoice: | $18,700 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 14V822000 | Dec 29, 2014 | STRUCTURE:BODY:ROOF AND PILLARS |
| 19V120000 | Feb 22, 2019 | ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR |
| 23V652000 | Sep 25, 2023 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.