Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | LAND ROVER |
| manufacturer name: | JAGUAR LAND ROVER LIMITED |
| model: | Range Rover Sport |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | ENGLAND |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| transmission style: | Automatic |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st and 2nd Rows |
| year: | 2016 |
| madein: | UNITED KINGDOM |
| trim: | HSE |
| engine: | 3.0L V6 DOHC 24V SUPERCHARGED |
| msrp (Manufacturer's Suggested Retail Price): | $69,950 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $65,753 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 15V385000 | Jun 17, 2015 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| 16V942000 | Dec 29, 2016 | SEAT BELTS:PRETENSIONER |
| 16V941000 | Dec 29, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V154000 | Mar 9, 2017 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 19V350000 | May 9, 2019 | SEAT BELTS |
| 19V392000 | May 24, 2019 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| 19V390000 | May 23, 2019 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| 20V325000 | Jun 4, 2020 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| 20V387000 | Jul 2, 2020 | LATCHES/LOCKS/LINKAGES:DOORS:LATCH |
| 22V219000 | Apr 5, 2022 | SEAT BELTS:FRONT:RETRACTOR |
With full report we can offer you:
Simply put your VIN number into the search field.