Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | ASTON MARTIN |
| manufacturer name: | ASTON MARTIN LAGONDA LIMITED |
| model: | DB11 |
| vehicle type: | PASSENGER CAR |
| plant country: | UNITED KINGDOM (UK) |
| body class: | Coupe |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| steering location: | Left-Hand Drive (LHD) |
| transmission style: | Automated Manual Transmission (AMT) |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| turbo: | Yes |
| pretensioner: | Yes |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2019 |
| madein: | UNITED KINGDOM |
| trim: | Coupe |
| engine: | 4.0L V8 DOHC 32V |
| msrp (Manufacturer's Suggested Retail Price): | $201,495 USD |
| style: | COUPE 2-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 20V604000 | Oct 2, 2020 | AIR BAGS |
| 19V806000 | Nov 12, 2019 | AIR BAGS |
With full report we can offer you:
Simply put your VIN number into the search field.