Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | AUDI |
| manufacturer name: | AUDI AG |
| model: | Q4 |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | GERMANY |
| fuel type - primary: | Electric |
| electrification level: | BEV (Battery Electric Vehicle) |
| seat belt type: | Manual |
| antilock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Indirect |
| auto-reverse system for windows and sunroofs: | Standard |
| event data recorder (edr): | Standard |
| keyless ignition: | Standard |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | AWD/All-Wheel Drive |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| curtain air bag locations: | 1st Row (Driver and Passenger) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| adaptive cruise control (acc): | Standard |
| crash imminent braking (cib): | Standard |
| blind spot warning (bsw): | Standard |
| forward collision warning (fcw): | Standard |
| lane departure warning (ldw): | Standard |
| lane keeping assistance (lka): | Standard |
| backup camera: | Standard |
| parking assist: | Standard |
| side air bag locations: | 1st and 2nd Rows |
| dynamic brake support (dbs): | Standard |
| pedestrian automatic emergency braking (paeb): | Standard |
| daytime running light (drl): | Standard |
| headlamp light source: | LED |
| semiautomatic headlamp beam switching: | Standard |
| rear cross traffic alert: | Standard |
| gross vehicle weight rating to: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| rear automatic emergency braking: | Standard |
| blind spot intervention (bsi): | Standard |
| year: | 2024 |
| madein: | SLOVAKIA |
| trim: | Premium Plus w/50 |
| engine: | ELECTRIC |
| msrp (Manufacturer's Suggested Retail Price): | $59,900 USD |
| style: | SPORT UTILITY 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 23V842000 | Dec 13, 2023 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:CHARGING:CABLE/CORD:ONBOARD |
| 24V361000 | May 22, 2024 | EXTERIOR LIGHTING:LIGHTING CONTROL MODULE:SOFTWARE |
| 25V125000 | Feb 28, 2025 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY |
With full report we can offer you:
Simply put your VIN number into the search field.