Our databases contain data about this vehicle. We have 15 images with this car. This vehicle has participated in 1 auctions.
| make: | AUDI |
| manufacturer name: | AUDI AG |
| model: | A6 |
| vehicle type: | PASSENGER CAR |
| plant country: | GERMANY |
| fuel type - primary: | Gasoline |
| fuel type - secondary: | Ethanol (E85) |
| tire pressure monitoring system (tpms) type: | Indirect |
| body class: | Sedan/Saloon |
| drive type: | AWD/All-Wheel Drive |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| transmission style: | Automatic |
| curtain air bag locations: | 1st Row (Driver and Passenger) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | Driver Seat Only |
| side air bag locations: | 1st Row (Driver and Passenger) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| year: | 2014 |
| madein: | GERMANY |
| trim: | 2.0T Premium Sedan FrontTrak Multitronic |
| engine: | 2.0L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $43,100 USD |
| style: | SEDAN 4-DR |
| invoice: | $40,084 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 17V002000 | Jan 3, 2017 | ENGINE AND ENGINE COOLING:COOLING SYSTEM |
| 18V229000 | Apr 11, 2018 | ENGINE AND ENGINE COOLING:COOLING SYSTEM |
| 18V370000 | Jun 4, 2018 | AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION |
| 17V781000 | Dec 6, 2017 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
With full report we can offer you:
Simply put your VIN number into the search field.