Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | BMW |
| manufacturer name: | BMW AG |
| model: | i3 |
| vehicle type: | PASSENGER CAR |
| plant country: | GERMANY |
| body class: | Hatchback/Liftback/Notchback |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| fuel type - primary: | Electric |
| electrification level: | BEV (Battery Electric Vehicle) |
| pretensioner: | Yes |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2015 |
| madein: | GERMANY |
| trim: | Base |
| engine: | ELECTRIC |
| msrp (Manufacturer's Suggested Retail Price): | $42,400 USD |
| style: | HATCHBACK 4-DR |
| invoice: | $39,510 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 15V628000 | Oct 7, 2015 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V088000 | Feb 9, 2017 | FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS |
| 17V720000 | Nov 16, 2017 | AIR BAGS:FRONTAL |
With full report we can offer you:
Simply put your VIN number into the search field.