Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | MINI |
| manufacturer name: | BMW AG |
| model: | Hardtop |
| vehicle type: | PASSENGER CAR |
| plant country: | UNITED KINGDOM (UK) |
| body class: | Hatchback/Liftback/Notchback |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| fuel type - primary: | Gasoline |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2015 |
| madein: | UNITED KINGDOM |
| trim: | Base |
| engine: | 1.6L L4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $20,450 USD |
| style: | HATCHBACK 2-DR |
| invoice: | $18,815 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 14V789000 | Dec 15, 2014 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) |
| 15V450000 | Jul 17, 2015 | STRUCTURE:BODY |
| 15V628000 | Oct 7, 2015 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 14V721000 | Nov 10, 2014 | SEATS |
| 15V739000 | Nov 9, 2015 | SEATS |
| 15V034000 | Jan 26, 2015 | EQUIPMENT:OTHER:LABELS |
With full report we can offer you:
Simply put your VIN number into the search field.