Our databases contain data about this vehicle. We have 12 images with this car. This vehicle has participated in 1 auctions.
| make: | MINI |
| manufacturer name: | BMW AG |
| model: | Hardtop |
| vehicle type: | PASSENGER CAR |
| plant country: | ENGLAND |
| body class: | Hatchback/Liftback/Notchback |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| fuel type - primary: | Gasoline |
| pretensioner: | Yes |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2017 |
| madein: | UNITED KINGDOM |
| trim: | 3-Door |
| engine: | 1.6L L4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $20,950 USD |
| style: | HATCHBACK 2-DR |
| invoice: | $19,895 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 16V914000 | Dec 20, 2016 | AIR BAGS |
| 16V747000 | Oct 17, 2016 | SEAT BELTS:FRONT:RETRACTOR |
| 17V222000 | Mar 31, 2017 | EXTERIOR LIGHTING:BRAKE LIGHTS |
With full report we can offer you:
Simply put your VIN number into the search field.