Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | PORSCHE |
| manufacturer name: | DR. ING. H.C.F. PORSCHE AG |
| model: | Taycan |
| vehicle type: | PASSENGER CAR |
| plant country: | GERMANY |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| fuel type - primary: | Electric |
| electrification level: | BEV (Battery Electric Vehicle) |
| turbo: | Yes |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st and 2nd Rows |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2020 |
| madein: | GERMANY |
| trim: | Turbo |
| engine: | ELECTRIC |
| msrp (Manufacturer's Suggested Retail Price): | $150,900 USD |
| style: | SEDAN 4-DR |
| invoice: | $135,810 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 21V697000 | Sep 8, 2021 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS |
| 21V794000 | Oct 13, 2021 | EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS |
| 22V404000 | Jun 8, 2022 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) |
| 21V486000 | Jun 29, 2021 | ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION MOTOR:CONTROLLER:SOFTWARE |
| 22V278000 | Apr 26, 2022 | SEATS |
| 22V100000 | Feb 22, 2022 | SEAT BELTS: REAR/OTHER:BUCKLE ASSEMBLY |
| 21V911000 | Nov 19, 2021 | SUSPENSION:REAR |
| 23V347000 | May 16, 2023 | SERVICE BRAKES, HYDRAULIC |
| 24V455000 | Jun 19, 2024 | SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS |
| 24V731000 | Oct 1, 2024 | ELECTRICAL SYSTEM:SOFTWARE |
| 24V732000 | Oct 1, 2024 | ELECTRICAL SYSTEM:SOFTWARE |
With full report we can offer you:
Simply put your VIN number into the search field.