Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| destination market: | Canada |
| make: | VOLKSWAGEN |
| manufacturer name: | VOLKSWAGEN AG |
| model: | Tiguan |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | GERMANY |
| fuel type - primary: | Gasoline |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Indirect |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | AWD/All-Wheel Drive |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| transmission style: | Automatic |
| curtain air bag locations: | 1st Row (Driver and Passenger) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2015 |
| madein: | GERMANY |
| trim: | S |
| engine: | 2.0L L4 DOHC 16V TURBO |
| msrp (Manufacturer's Suggested Retail Price): | $25,995 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $24,955 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 15V311000 | May 26, 2015 | EQUIPMENT:OTHER:LABELS |
| 16V045000 | Jan 28, 2016 | AIR BAGS:SIDE/WINDOW |
| 18V329000 | May 16, 2018 | UNKNOWN OR OTHER |
| 19V535000 | Jul 17, 2019 | AIR BAGS: AIR BAG/RESTRAINT CONTROL MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.