Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | VOLVO |
| manufacturer name: | VOLVO CAR CORPORATION |
| model: | XC90 |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | SWEDEN |
| fuel type - primary: | Gasoline |
| seat belt type: | Manual |
| antilock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Indirect |
| auto-reverse system for windows and sunroofs: | Standard |
| keyless ignition: | Standard |
| body class: | Sport Utility Vehicle [SUV]/Multipurpose Vehicle [MPV] |
| drive type: | AWD/All-Wheel Drive |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| curtain air bag locations: | 1st and 2nd and 3rd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | Driver Seat Only |
| crash imminent braking (cib): | Standard |
| blind spot warning (bsw): | Standard |
| forward collision warning (fcw): | Standard |
| lane departure warning (ldw): | Standard |
| lane keeping assistance (lka): | Standard |
| backup camera: | Standard |
| parking assist: | Standard |
| side air bag locations: | 1st Row (Driver and Passenger) |
| dynamic brake support (dbs): | Standard |
| pedestrian automatic emergency braking (paeb): | Standard |
| automatic crash notification (acn)/advanced automatic crash notification (aacn): | Standard |
| daytime running light (drl): | Standard |
| headlamp light source: | LED |
| semiautomatic headlamp beam switching: | Standard |
| adaptive driving beam (adb): | Standard |
| rear automatic emergency braking: | Standard |
| year: | 2022 |
| madein: | SWEDEN |
| trim: | T6 Inscription AWD |
| engine: | 2.0L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $64,695 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $60,879 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 22V793000 | Oct 20, 2022 | ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM) |
| 23V001000 | Jan 5, 2023 | STEERING |
| 23V827000 | Dec 7, 2023 | SEAT BELTS:CRITICAL FASTENERS |
With full report we can offer you:
Simply put your VIN number into the search field.