Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | RAM |
| manufacturer name: | FCA US LLC |
| model: | 1500 |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| body class: | Pickup |
| gross vehicle weight rating from: | Class 2F: 7,001 - 8,000 lb (3,175 - 3,629 kg) |
| bed type: | Short |
| cab type: | Crew/Super Crew/Crew Max |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | 4WD/4-Wheel Drive/4x4 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | All Rows |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| event data recorder (edr): | Standard |
| keyless ignition: | Standard |
| pedestrian automatic emergency braking (paeb): | Optional |
| blind spot warning (bsw): | Optional |
| lane departure warning (ldw): | Optional |
| lane keeping assistance (lka): | Optional |
| rear automatic emergency braking: | Optional |
| daytime running light (drl): | Standard |
| year: | 2023 |
| madein: | UNITED STATES |
| trim: | Laramie Crew Cab SWB 4WD |
| engine: | 5.7L V8 OHV 16V |
| msrp (Manufacturer's Suggested Retail Price): | $56,375 USD |
| style: | CREW CAB PICKUP 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 23V059000 | Feb 9, 2023 | BACK OVER PREVENTION:DISPLAY FUNCTION |
| 23V263000 | Apr 13, 2023 | FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP |
| 23V654000 | Sep 28, 2023 | BACK OVER PREVENTION:DISPLAY FUNCTION |
| 23V799000 | Nov 28, 2023 | STEERING:STEERING CONTROL MODULE |
| 24V199000 | Mar 14, 2024 | AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE |
| 24V413000 | Jun 6, 2024 | POWER TRAIN:AUTOMATIC TRANSMISSION |
| 24V653000 | Sep 5, 2024 | SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE |
| 24V729000 | Oct 1, 2024 | STEERING:STEERING CONTROL MODULE |
| 24V754000 | Oct 10, 2024 | VISIBILITY:REARVIEW MIRRORS/DEVICES |
| 25V298000 | May 8, 2025 | AIR BAGS |
With full report we can offer you:
Simply put your VIN number into the search field.