Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | RAM |
| manufacturer name: | CHRYSLER DE MEXICO TOLUCA |
| model: | ProMaster 1500 |
| vehicle type: | TRUCK |
| plant country: | MEXICO |
| steering location: | Left-Hand Drive (LHD) |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| body class: | Cargo Van |
| drive type: | FWD/Front-Wheel Drive |
| gross vehicle weight rating from: | Class 2G: 8,001 - 9,000 lb (3,629 - 4,082 kg) |
| brake system type: | Hydraulic |
| wheelbase type: | Medium |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2021 |
| madein: | MEXICO |
| trim: | 1500 High Roof 136-in. WB |
| engine: | 3.6L V6 |
| msrp (Manufacturer's Suggested Retail Price): | $35,985 USD |
| style: | CARGO VAN |
| invoice: | $34,578 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 21V699000 | Sep 9, 2021 | SEAT BELTS |
| 23V301000 | Apr 27, 2023 | POWER TRAIN:AUTOMATIC TRANSMISSION:INTERNAL:PARK PAWL |
| 24V197000 | Mar 14, 2024 | ELECTRICAL SYSTEM:WIRING |
| 24V290000 | Apr 25, 2024 | ELECTRONIC STABILITY CONTROL (ESC) |
| 24V416000 | Jun 6, 2024 | EQUIPMENT:OTHER:LABELS |
With full report we can offer you:
Simply put your VIN number into the search field.