Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | DODGE |
| manufacturer name: | FCA US LLC |
| model: | Ram |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| body class: | Pickup |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| drive type: | 4x2 |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2008 |
| madein: | UNITED STATES |
| trim: | Laramie Quad Cab 2WD |
| engine: | 4.7L V8 SOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $35,565 USD |
| style: | CREW CAB PICKUP 4-DR |
| invoice: | $31,321 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 10E013000 | May 3, 2010 | STEERING:GEAR BOX:SHAFT PITMAN |
| 07E104000 | Dec 11, 2007 | VISIBILITY:GLASS, SIDE/REAR |
| 11V350000 | Jul 6, 2011 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| 10E040000 | Aug 23, 2010 | WHEELS:HUB |
| 13V528000 | Nov 6, 2013 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| 13V529000 | Nov 6, 2013 | STEERING:LINKAGES:TIE ROD ASSEMBLY |
| 16V352000 | May 24, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 15V313000 | May 27, 2015 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.