Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | CADILLAC |
| manufacturer name: | GENERAL MOTORS LLC |
| model: | CTS |
| vehicle type: | PASSENGER CAR |
| plant country: | UNITED STATES (USA) |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| transmission style: | Automatic |
| drive type: | RWD/Rear-Wheel Drive |
| fuel type - primary: | Gasoline |
| valve train design: | Dual Overhead Cam (DOHC) |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2009 |
| madein: | UNITED STATES |
| trim: | 3.6L SIDI with Navigation |
| engine: | 3.6L V6 DOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $38,565 USD |
| style: | SEDAN 4-DR |
| invoice: | $36,058 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 10V414000 | Sep 13, 2010 | EQUIPMENT |
| 11V089000 | Feb 11, 2011 | SUSPENSION:REAR |
| 10V240000 | Jun 4, 2010 | ELECTRICAL SYSTEM |
| 08V582000 | Nov 5, 2008 | AIR BAGS:FRONTAL |
| 14V394000 | Jul 2, 2014 | ELECTRICAL SYSTEM:IGNITION |
With full report we can offer you:
Simply put your VIN number into the search field.