Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | CHEVROLET |
| manufacturer name: | GENERAL MOTORS LLC |
| model: | Tahoe |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | UNITED STATES (USA) |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| drive type: | 4x2 |
| fuel type - primary: | Gasoline |
| fuel type - secondary: | Ethanol (E85) |
| seat belt type: | Manual |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2019 |
| madein: | UNITED STATES |
| trim: | Police 2WD |
| engine: | 5.3L V8 OHV 16V |
| style: | SPORT UTILITY 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 19V761000 | Oct 24, 2019 | ELECTRONIC STABILITY CONTROL (ESC) |
With full report we can offer you:
Simply put your VIN number into the search field.