| destination market: | U.S., Canada, Mexico, Other Export Market (BUX) |
| make: | DODGE |
| manufacturer name: | FCA CANADA INC. |
| model: | Charger |
| vehicle type: | PASSENGER CAR |
| plant country: | GERMANY |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | RWD/Rear-Wheel Drive |
| fuel type - primary: | Gasoline |
| turbo: | No |
| pretensioner: | Yes |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| Basic Info: | ✅ |
| Manufacturer: | ✅ |
| VIN Specific: | ✅ |
| Other: | ✅ |
| Vehicle Setup: | ✅ |
| Engine: | ✅ |
| Mileage: | Get Full Report |
With full report we can offer you:
Simply put your VIN number into the search field.