Our databases contain data about this vehicle. We have 13 images with this car. This vehicle has participated in 1 auctions.
| destination market: | U.S., Canada, Mexico |
| make: | DODGE |
| manufacturer name: | FCA CANADA INC. |
| model: | Challenger |
| vehicle type: | PASSENGER CAR |
| plant country: | CANADA |
| body class: | Coupe |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| steering location: | Left-Hand Drive (LHD) |
| drive type: | RWD/Rear-Wheel Drive |
| fuel type - primary: | Gasoline |
| turbo: | No |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2009 |
| madein: | CANADA |
| trim: | SRT8 |
| engine: | 6.1L V8 OHV 16V |
| msrp (Manufacturer's Suggested Retail Price): | $40,220 USD |
| style: | COUPE 2-DR |
| invoice: | $37,270 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 09V420000 | Oct 29, 2009 | WHEELS:LUGS/NUTS/BOLTS/STUDS |
| 08V458000 | Sep 10, 2008 | POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH |
| 08V642000 | Dec 5, 2008 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS |
| 16V352000 | May 24, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 15V444000 | Jul 10, 2015 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 18V021000 | Jan 9, 2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 17V824000 | Dec 21, 2017 | EQUIPMENT |
With full report we can offer you:
Simply put your VIN number into the search field.