Our databases contain data about this vehicle. We have 11 images with this car. This vehicle has participated in 1 auctions.
| make: | DODGE |
| manufacturer name: | FCA CANADA INC. |
| model: | Charger |
| vehicle type: | PASSENGER CAR |
| plant country: | CANADA |
| body class: | Sedan/Saloon |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| steering location: | Left-Hand Drive (LHD) |
| transmission style: | Automatic |
| drive type: | RWD/Rear-Wheel Drive |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | All Rows |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| auto-reverse system for windows and sunroofs: | Standard |
| keyless ignition: | Standard |
| adaptive cruise control (acc): | Optional |
| crash imminent braking (cib): | Standard |
| forward collision warning (fcw): | Standard |
| dynamic brake support (dbs): | Standard |
| pedestrian automatic emergency braking (paeb): | Standard |
| blind spot warning (bsw): | Optional |
| lane departure warning (ldw): | Optional |
| lane keeping assistance (lka): | Optional |
| backup camera: | Standard |
| parking assist: | Standard |
| rear cross traffic alert: | Optional |
| rear automatic emergency braking: | Standard |
| daytime running light (drl): | Standard |
| headlamp light source: | HID |
| semiautomatic headlamp beam switching: | Standard |
| adaptive driving beam (adb): | Standard |
| year: | 2022 |
| madein: | CANADA |
| trim: | Scat Pack |
| engine: | 6.4L V8 OHV 16V |
| msrp (Manufacturer's Suggested Retail Price): | $44,150 USD |
| style: | SEDAN 4-DR |
| invoice: | $42,627 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 22V504000 | Jul 14, 2022 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS |
| 22V866000 | Nov 23, 2022 | POWER TRAIN:MANUAL TRANSMISSION:COLUMN SHIFT ASSEMBLY |
| 22V808000 | Oct 27, 2022 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS |
With full report we can offer you:
Simply put your VIN number into the search field.