Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | DODGE |
| manufacturer name: | FCA CANADA INC. |
| model: | Challenger |
| vehicle type: | PASSENGER CAR |
| plant country: | CANADA |
| steering location: | Left-Hand Drive (LHD) |
| fuel type - primary: | Gasoline |
| turbo: | No |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Coupe |
| drive type: | RWD/Rear-Wheel Drive |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | All Rows |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| year: | 2013 |
| madein: | CANADA |
| trim: | SRT8 Core |
| engine: | 6.4L V8 OHV 16V |
| msrp (Manufacturer's Suggested Retail Price): | $38,995 USD |
| style: | COUPE 2-DR |
| invoice: | $37,901 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 13V103000 | Mar 21, 2013 | ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD |
| 14V634000 | Oct 8, 2014 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR |
| 17V435000 | Jul 10, 2017 | ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR |
| 19V018000 | Jan 15, 2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 18V021000 | Jan 9, 2018 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.