Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| destination market: | U.S., Canada |
| make: | DODGE |
| manufacturer name: | FCA CANADA INC. |
| model: | Magnum |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | CANADA |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| drive type: | RWD/Rear-Wheel Drive |
| brake system type: | Hydraulic |
| fuel type - primary: | Gasoline |
| engine configuration: | V-Shaped |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| tire pressure monitoring system (tpms) type: | Direct |
| year: | 2008 |
| madein: | CANADA |
| trim: | SXT |
| engine: | 3.5L V6 SOHC 24V |
| msrp (Manufacturer's Suggested Retail Price): | $27,255 USD |
| style: | WAGON 4-DR |
| invoice: | $25,268 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 08V295000 | Jul 2, 2008 | POWER TRAIN:AXLE HUBS |
| 08V583000 | Nov 6, 2008 | POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT |
| 14V567000 | Sep 17, 2014 | ELECTRICAL SYSTEM:IGNITION |
| 16V352000 | May 24, 2016 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 15V313000 | May 27, 2015 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
With full report we can offer you:
Simply put your VIN number into the search field.