Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| year: | 2023 |
| madein: | MEXICO |
| model: | Maverick |
| trim: | XL |
| engine: | 2.0L L4 DOHC 16V |
| make: | Ford |
| msrp (Manufacturer's Suggested Retail Price): | $22,195 USD |
| style: | CREW CAB PICKUP 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 23V160000 | Mar 10, 2023 | EXTERIOR LIGHTING:TAIL LIGHTS |
| 23V380000 | May 26, 2023 | ENGINE |
| 23V848000 | Dec 15, 2023 | ELECTRICAL SYSTEM:BODY CONTROL MODULE:SOFTWARE |
| 24V140000 | Feb 23, 2024 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
| 24V223000 | Mar 22, 2024 | TIRES |
| 24V267000 | Apr 12, 2024 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) |
| 24V293000 | Apr 26, 2024 | ELECTRICAL SYSTEM:BODY CONTROL MODULE:SOFTWARE |
| 24V330000 | May 10, 2024 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) |
| 24V594000 | Aug 9, 2024 | VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR |
| 24V684000 | Sep 13, 2024 | BACK OVER PREVENTION:SOFTWARE |
| 25V019000 | Jan 17, 2025 | ELECTRICAL SYSTEM:12V/24V/48V BATTERY |
| 25V094000 | Feb 14, 2025 | EXTERIOR LIGHTING:TURN SIGNAL |
| 25V095000 | Feb 14, 2025 | EXTERIOR LIGHTING:TAIL LIGHTS |
| 25V123000 | Feb 28, 2025 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
| 25V133000 | Feb 28, 2025 | POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) |
With full report we can offer you:
Simply put your VIN number into the search field.