Our databases contain data about this vehicle. We have 16 images with this car. This vehicle has participated in 1 auctions.
| make: | MAZDA |
| manufacturer name: | MAZDA MOTOR MANUFACTURING DE MEXICO S.A. DE C.V. |
| model: | CX-30 |
| vehicle type: | MULTIPURPOSE PASSENGER VEHICLE (MPV) |
| plant country: | MEXICO |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) |
| steering location: | Left-Hand Drive (LHD) |
| transmission style: | Automatic |
| drive type: | 4x2 |
| fuel type - primary: | Gasoline |
| engine configuration: | In-Line |
| cooling type: | Water |
| seat belt type: | Manual |
| curtain air bag locations: | 1st and 2nd Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| auto-reverse system for windows and sunroofs: | Standard |
| keyless ignition: | Standard |
| adaptive cruise control (acc): | Standard |
| crash imminent braking (cib): | Standard |
| forward collision warning (fcw): | Standard |
| dynamic brake support (dbs): | Standard |
| blind spot warning (bsw): | Standard |
| lane departure warning (ldw): | Standard |
| lane keeping assistance (lka): | Standard |
| blind spot intervention (bsi): | Standard |
| backup camera: | Standard |
| rear cross traffic alert: | Standard |
| automatic crash notification (acn) / advanced automatic crash notification (aacn): | Standard |
| daytime running light (drl): | Standard |
| headlamp light source: | LED |
| semiautomatic headlamp beam switching: | Standard |
| year: | 2021 |
| madein: | MEXICO |
| trim: | Preferred |
| engine: | 2.5L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $27,625 USD |
| style: | SPORT UTILITY 4-DR |
| invoice: | $26,866 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 21V101000 | Feb 22, 2021 | TIRES:VALVE |
| 21V086000 | Feb 18, 2021 | STRUCTURE:BODY:HATCHBACK/LIFTGATE |
With full report we can offer you:
Simply put your VIN number into the search field.