Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | TOYOTA |
| manufacturer name: | TOYOTA MOTOR MANUFACTURING, CALIFORNIA, INC. |
| model: | Tacoma |
| vehicle type: | TRUCK |
| plant country: | UNITED STATES (USA) |
| fuel type - primary: | Gasoline |
| engine configuration: | In-Line |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| cab type: | Regular |
| body class: | Pickup |
| drive type: | 4x2 |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2010 |
| madein: | UNITED STATES |
| trim: | Regular Cab 2WD |
| engine: | 2.7L L4 DOHC 16V |
| msrp (Manufacturer's Suggested Retail Price): | $15,345 USD |
| style: | REGULAR CAB PICKUP 2-DR |
| invoice: | $14,373 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 09V388000 | Oct 5, 2009 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| 10V036000 | Feb 3, 2010 | EQUIPMENT:OTHER:LABELS |
| 10V042000 | Feb 18, 2010 | POWER TRAIN:DRIVELINE:DRIVESHAFT |
| 11V148000 | Mar 4, 2011 | TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS |
| 10V035000 | Feb 3, 2010 | EQUIPMENT:OTHER:LABELS |
| 13V014000 | Jan 16, 2013 | AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE-INACTIVE |
| 13V123000 | Apr 9, 2013 | EQUIPMENT:OTHER:LABELS |
| 13V337000 | Aug 7, 2013 | SEAT BELTS |
| 14V168000 | Apr 9, 2014 | AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE |
| 14V475000 | Aug 4, 2014 | EQUIPMENT:OTHER:LABELS |
| 14V604000 | Sep 29, 2014 | SUSPENSION:REAR:SPRINGS:LEAF SPRING ASSEMBLY:LEAF |
| 14V743000 | Nov 19, 2014 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER |
| 16V396000 | Jun 2, 2016 | SEATS:FRONT ASSEMBLY:SEAT HEATER/COOLER |
With full report we can offer you:
Simply put your VIN number into the search field.