Our databases contain data about this vehicle. We have 10 images with this car. This vehicle has participated in 1 auctions.
| make: | TOYOTA |
| manufacturer name: | TOYOTA MOTOR CORPORATION |
| model: | Prius |
| vehicle type: | PASSENGER CAR |
| plant country: | JAPAN |
| fuel type - primary: | Gasoline |
| engine configuration: | In-Line |
| fuel type - secondary: | Electric |
| electrification level: | HEV (Hybrid Electric Vehicle) - Level Unknown |
| seat belt type: | Manual |
| tire pressure monitoring system (tpms) type: | Direct |
| body class: | Hatchback/Liftback/Notchback |
| drive type: | 4x2 |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| curtain air bag locations: | All Rows |
| front air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| year: | 2007 |
| madein: | JAPAN |
| trim: | 4-Door Liftback |
| engine: | 1.5L L4 DOHC 16V HYBRID |
| msrp (Manufacturer's Suggested Retail Price): | $22,175 USD |
| style: | HATCHBACK 4-DR |
| invoice: | $20,419 USD |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 09V388000 | Oct 5, 2009 | VEHICLE SPEED CONTROL:ACCELERATOR PEDAL |
| 10V036000 | Feb 3, 2010 | EQUIPMENT:OTHER:LABELS |
| 12V537000 | Nov 14, 2012 | STEERING |
| 12V536000 | Nov 14, 2012 | ENGINE AND ENGINE COOLING |
With full report we can offer you:
Simply put your VIN number into the search field.