Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | TESLA |
| manufacturer name: | TESLA, INC. |
| model: | Model S |
| vehicle type: | PASSENGER CAR |
| plant country: | UNITED STATES (USA) |
| body class: | Hatchback/Liftback/Notchback |
| gross vehicle weight rating from: | Class 1: 6,000 lb or less (2,722 kg or less) |
| gross vehicle weight rating to: | Class 1: 6,000 lb or less (2,722 kg or less) |
| steering location: | Left-Hand Drive (LHD) |
| battery type: | Lithium-Ion/Li-Ion |
| ev drive unit: | Dual Motor |
| fuel type - primary: | Electric |
| electrification level: | BEV (Battery Electric Vehicle) |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| year: | 2015 |
| madein: | UNITED STATES |
| trim: | 85D |
| engine: | ELECTRIC |
| msrp (Manufacturer's Suggested Retail Price): | $84,900 USD |
| style: | HATCHBACK 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 15V780000 | Nov 23, 2015 | SEAT BELTS:FRONT |
| 17V260000 | Apr 19, 2017 | PARKING BRAKE |
| 18V204000 | Mar 29, 2018 | STEERING:ELECTRIC POWER ASSIST SYSTEM |
| 19V002000 | Jan 7, 2019 | AIR BAGS:FRONTAL:PASSENGER SIDE:INFLATOR MODULE |
| 21V035000 | Jan 29, 2021 | BACK OVER PREVENTION:SOFTWARE |
| 21V00B000 | Dec 21, 2021 | LATCHES/LOCKS/LINKAGES:HOOD:LATCH |
| 23V838000 | Dec 12, 2023 | ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE |
| 24V051000 | Jan 30, 2024 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
| 24V376000 | May 28, 2024 | SEAT BELTS:FRONT:WARNING LIGHT/DEVICES |
With full report we can offer you:
Simply put your VIN number into the search field.