Our databases contain data about this vehicle. This vehicle has not participated in any auctions.
| make: | TESLA |
| manufacturer name: | TESLA, INC. |
| model: | Model X |
| vehicle type: | PASSENGER CAR |
| plant country: | UNITED STATES (USA) |
| body class: | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) |
| gross vehicle weight rating from: | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) |
| entertainment system: | CD + Stereo |
| steering location: | Left-Hand Drive (LHD) |
| transmission style: | Automatic |
| drive type: | AWD/All-Wheel Drive |
| fuel type - primary: | Electric |
| electrification level: | BEV (Battery Electric Vehicle) |
| seat belt type: | Manual |
| front air bag locations: | 1st Row (Driver and Passenger) |
| knee air bag locations: | 1st Row (Driver and Passenger) |
| side air bag locations: | 1st Row (Driver and Passenger) |
| anti-lock braking system (abs): | Standard |
| electronic stability control (esc): | Standard |
| traction control: | Standard |
| tire pressure monitoring system (tpms) type: | Direct |
| auto-reverse system for windows and sunroofs: | Standard |
| automatic pedestrian alerting sound (for hybrid and ev only): | Standard |
| keyless ignition: | Standard |
| adaptive cruise control (acc): | Optional |
| crash imminent braking (cib): | Standard |
| forward collision warning (fcw): | Standard |
| dynamic brake support (dbs): | Standard |
| pedestrian automatic emergency braking (paeb): | Standard |
| blind spot warning (bsw): | Standard |
| lane departure warning (ldw): | Standard |
| lane keeping assistance (lka): | Standard |
| backup camera: | Standard |
| parking assist: | Optional |
| automatic crash notification (acn) / advanced automatic crash notification (aacn): | Standard |
| daytime running light (drl): | Standard |
| semiautomatic headlamp beam switching: | Standard |
| year: | 2019 |
| madein: | UNITED STATES |
| trim: | P100D |
| engine: | ELECTRIC |
| msrp (Manufacturer's Suggested Retail Price): | $138,000 USD |
| style: | SPORT UTILITY 4-DR |
| Mileage: | Get Full Report |
| NHTSA Campaign № | Date | Component |
|---|---|---|
| 21V846000 | Oct 29, 2021 | FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: CAMERA |
| 22V037000 | Jan 27, 2022 | ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE |
| 22V169000 | Mar 18, 2022 | BACK OVER PREVENTION:DISPLAY FUNCTION |
| 22V818000 | Nov 1, 2022 | STEERING:ELECTRIC POWER ASSIST SYSTEM |
| 23V085000 | Feb 15, 2023 | STEERING:AUTOMATED/ADAPTIVE STEERING |
| 23V838000 | Dec 12, 2023 | ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE |
| 24V051000 | Jan 30, 2024 | ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL |
| 24V376000 | May 28, 2024 | SEAT BELTS:FRONT:WARNING LIGHT/DEVICES |
With full report we can offer you:
Simply put your VIN number into the search field.